Usage Statistics for emdadkhodro-brojerd.ir

Summary by Month
Generated 24-Mar-2023 00:44 +0330

Usage summary for emdadkhodro-brojerd.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 28 18 14 9 271 6096 214 322 424 654
Feb 2023 29 18 13 8 345 6551 230 390 523 827
Jan 2023 54 19 14 7 578 8291 236 457 595 1678
Dec 2022 57 19 14 8 614 8551 263 462 604 1794
Nov 2022 52 14 12 6 588 9567 186 365 426 1580
Oct 2022 45 16 13 6 519 18282 195 415 508 1396
Sep 2022 54 18 14 6 520 19587 199 436 565 1626
Aug 2022 38 19 17 8 366 21914 252 540 612 1178
Jul 2022 49 22 19 9 450 26861 298 599 687 1533
Jun 2022 34 15 12 6 401 12774 200 374 455 1029
May 2022 31 16 12 6 364 8370 210 391 509 972
Apr 2022 23 13 9 5 381 4042 164 283 396 719
Totals 150886 2647 5034 6304 14986


Generated by Webalizer Version 2.23