Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 44 | 22 | 19 | 10 | 115 | 4342 | 60 | 116 | 135 | 264 |
Jun 2022 | 34 | 15 | 12 | 6 | 401 | 12774 | 200 | 374 | 455 | 1029 |
May 2022 | 31 | 16 | 12 | 6 | 364 | 8370 | 210 | 391 | 509 | 972 |
Apr 2022 | 23 | 13 | 9 | 5 | 381 | 4042 | 164 | 283 | 396 | 719 |
Mar 2022 | 39 | 15 | 12 | 7 | 413 | 4173 | 198 | 317 | 411 | 1038 |
Feb 2022 | 41 | 26 | 18 | 13 | 313 | 3192 | 203 | 270 | 398 | 625 |
Jan 2022 | 40 | 28 | 16 | 13 | 601 | 6733 | 398 | 490 | 855 | 1220 |
Dec 2021 | 40 | 28 | 13 | 11 | 578 | 4907 | 356 | 410 | 852 | 1218 |
Nov 2021 | 44 | 25 | 14 | 12 | 669 | 7255 | 372 | 440 | 763 | 1338 |
Oct 2021 | 56 | 42 | 22 | 18 | 770 | 8973 | 550 | 682 | 1269 | 1692 |
Sep 2021 | 35 | 27 | 16 | 13 | 519 | 6922 | 394 | 496 | 838 | 1078 |
Aug 2021 | 32 | 28 | 17 | 14 | 531 | 5796 | 444 | 533 | 877 | 1022 |
Totals | 77479 | 3549 | 4802 | 7758 | 12215 | |||||
Generated by Webalizer Version 2.23 |